Products | Analyses of market condition 27week (July 3rd-July 9th) | Analyses of market condition 29week (July 17th-July 23th) | Analyses of market condition 30week (July 17th-July 23th) | Weekly Trend | ||
Acidifiers | Citric Acid (CAA/ CAM/ TSC) | The price continue down as low demand. To stable the price, factories decrease the production. Ensign decreased half production. Price can be discussed for firm orde | USD price is raising this week as the USD exchange rate down. The RMB price is stable. The raw material price is keep going up. the demand is raising. Some Indian customers start to purchase in large quantity at this bottome price. | Stable | ||
Thickeners | Xanthan Gum | Factories decreased the price for several weeks, but the demand still not good. Now they stop decrease the price to make the market stable. | Factories combine together to stable the price. This week the price is stable now. but the price is still high. Very dangerous | Stable But the price still in high level and demand is low please be care | ||
CMC | Stable | Stable but the supply is tight as the demand is still good and due to the hot weather the production is not as good as before | Stable | |||
Sweeteners | ACE-K | Stable | price is down as the low demand | slightly down as low demand | ||
Aspartame | slightly down | stable The price is at the bottom price and be stable now. Some manufacturers are dexrease the production | Stable | |||
Dextrose Mono | Up The price is increasing as the raw material corn price increasing | the price is continue raising as the raw material price raising and demand is good | slightly raising as the raw material corn price increased | |||
Dextrose Anhy | Up The price is increasing as the raw material corn price increasing | the price is continue raising as the raw material price raising and demand is good | slightly raising as the raw material corn price increased | |||
Sucralose | slightly down as low demand | slightly down as low demand | slightly down as low demand | |||
Vitamins | Ascorbic Acid (VC) | Stable The price is down to the bottom. Factories are decreasing the production.Factories still have many in stock. So the price is hard to increase in next two months | Stable | Stable The price is in very low level and be stable | ||
Preservatives | Potassium Sorbate | Stable | slightly some factories is table the price. But some factories keep down the price to earn some orders back due to the bad achievement this year. | Stable | ||
Sodium Benzoate | Down as low demand | the price is raising as the raw material price raising | Stable the price is stable this week | |||
Calcium Propionate | Down as low demand | stable | Stable | |||
Flavor enhancer | Monosodium Glutamate (MSG) | Stable The raw material price is increasing, but the demand is still not good. The price is stable. But factories are going to | The price is raising a little as the domestic demand raising. The price is at the bottom and raw material price keep increasing. Many domestic customers purchase many in stock at the bottom price, which lead the price raising. However the oversea demand is still not good. | The price is continue raising slightly due to: 1) raw material corn price increased 2) the domestic demand increasing in this low price level | ||
Food flavor | Vanillin | Stable | down as low demand | down as low demand | ||
Emulsifier | Soy Lecithin | The price is increasing as the raw material soya price increasing besides, the demand is increasing | the price keep raising as the demand is good | the price keep raising as the demand is good | ||
Humectant (phosphate) | SAPP/STPP/ SHMP/ TSPP/ SHTP | Stable | The price is raising and the supply is tight. A big factory stop production for the hot weather and an other main factory decrease the production due to environmental protection reason. | Continue raising |
Our professional sales team are waiting for your consultation.