2023 Arshine Weekly Report For Main Food Additives and Vitamins Oct 16-20 / Week 42 of 2023 Key words of this week: The prices of potassium sorbate,phosphoric acid,propylene glycol and CMC continue to rise | ||||||
Category | Products | Analysis of market condition - 40 week | Analysis of market condition - 41week | Analysis of market condition - 42 week | Weekly Trend | Note/Good stock |
Acidifiers | Citric Acid (CAA/CAM/TSC) | price will be stable and increasing step by step TTCA: start production and no inventory. Output everyday is 200MT-CAA and 100MT-CAM | Stable this week factory keep same price as last week Current situation:India is the biggest importer for citric acid, many goods at low value just arrived at India port, demand will be weaker than last week Now the main factor which affect the price is demand. If demand is still weak, price will fall again. | stable this week factory keep same price as last week | ![]() | We exported aorund 12000MT citric acid in 2022. We always have big contract of CAM, CAA and TSC with good price. Lead time: 2-3Weeks Now we have old contract around 700tons at hand, first come, first served |
DL malic acid/Fumaric acid/Tartaric acid | increasing due to raw material maleic anhydride cost is increasing | keep increasing due to raw material maleic anhydride cost is increasing Current situation:Now changmao increase prices higher than Xuelang | prices tend to decline | ![]() | We have good price from factories, the price is very favorable now, welcome inquiries with your target price! | |
Thickeners | Xanthan Gum | hard to see price increasing. And if firm order, we have applied much better prices | Deosen: prices are stable other brands: they are short of order, if you have firm demands and accpet any brand, we can help you get very good price. | Deosen: prices are stable other brands: they are short of order, if you have firm demands and accpet any brand, we can help you get very good price. | ![]() | European standard with ETO + health is also available, welcome inquiries! Our current price has an advantage compared to the factory, welcome to inquire! |
CMC | factories want to increase their prices | raw material chloroacetic acid cost is increasing which lead to CMC price increasing. | price still keep increaseing, same as last week | ![]() | Sample is available, welcome to inquire! | |
Vitamins | Ascorbic Acid (VC) | Stable. Future trend: By the end of this year, it will be at a relatively stable level. Unless it is affected by some force majeure factor. | Stable. Future trend: By the end of this year, it will be at a relatively stable level. Unless it is affected by some force majeure factor. Now VC demand is increasing for end year festival. | Stable. | ![]() | The goods with advantageous prices from mainstream cooperative factories are from March. Other factories are still selling last year's goods. New goods from May to August are also available. Welcome to inquire!!! |
VB1 | The market demand is not good. Price is stable | stable | stable | ![]() | ||
VB5-Calcium Pantothenate | stable | stable | ![]() | Nice stock | ||
VB6Hcl (Pyridoxine) | stable | stable this week factory keep same price as last week | ![]() | Nice stock | ||
VB9 (Folic acid) | stable | stable this week factory keep same price as last week | ![]() | we have nice stock 175kg only | ||
VB12 (Meco/Cyanoco) | stable | stable this week factory keep same price as last week | ![]() | Yes | ||
Nutritional dietary supplements | Inositol | factories increase their prices, but no firm demand follows. Factories want to ship out stock asap | Last week factory increase their prices, but no one pay for it. So this week price will keep decreasing | high stock, and lack of orders, price decline | ![]() | Indian customers and major European distributors have purchased over ten tons. Welcome to inquire! |
creatine mono | factoriest stop quoting before national holiday | after national holiday, prices are increasing a lot | ![]() | |||
Taurine | Stable. | stable | stable | ![]() | ||
Food flavor | Vanillin | jiaxing zhonghua ethyl vanillin factory fired, the line was stopped, no output. The supply will be short, price will up | The market demand is not good. Price is stable | The market demand is not good. Price is stable | ![]() | There is a new factory that we are working with that offers very favorable prices. Welcome to inquire! |
Sweeteners Sweeteners | Stevia | Now High RA stevia price is decreasing | The market demand is not good. Price is stable | stable this week factory keep same price as last week | ![]() | Welcome to inquire! |
Dextrose Monohydrate | stable, long delivery time around 3 weeks | Raw material of corn cost is increasing which lead to dextrose monohydrate price increasing. | price has down trend | ![]() | Welcome to inquire! | |
Sucralose | Factories bund together to increase very high prices now, and keep inceasing in next week. | Factories bund together to increase very high prices now, and keep inceasing in next week. | traders own high stock, and want to sell urgently | ![]() | Welcome to inquire! | |
Maltodextrin | Stable this week. | stable, long delivery time around 3 weeks Corn price is down trend now | stable this week factory keep same price as last week | ![]() | Welcome to inquire! We have good price for DE15-20 | |
Erythritol | increasing | Stable this week. | factories have stock, and lack of orders, firm demand, price can be discussed | ![]() | We have good price from factories, the price is very favorable now, welcome inquiries with your target price! | |
Liquid Sorbitol 70% | The price has slightly increased. Reason: The price of raw material corn raises. | This week price has slightly decreased | This week price has slightly decreased | ![]() | Flexitank package is also available, welcome inquiries! | |
Sorbitol Powder | Stable this week. | Stable this week. | Stable this week. | ![]() | ||
Sweeteners | Mannitol | Stable. | Stable. | Stable. | ![]() | Delivery time: 1 month |
Xylose/Xylitol | Stable. | Stable. | Stable. | ![]() | Xylitol has many mesh sizes. The finer the mesh size, the higher the price. | |
Aspartame | gsweet decrease their prices to get more orders | Factories bund together to increase very high prices now, and keep inceasing in next week. | stable | ![]() | We have good price from Sino-sweet, G-sweet, Vita-sweet., welcome to inquiry us. | |
Sodium Saccharin | Stable. | Factories bund together to increase very high prices now, and keep inceasing in next week. | stable, | ![]() | now market price is very high, but we have one limited container with very favorbale price, first order, first serve | |
ACE-K | Stable. | Factories bund together to increase very high prices now, and keep inceasing in next week. | stable this week factory keep same price as last week | ![]() | Stock: 1050KG | |
Sodium Cyclamate | Increasing. Reason: Because the prices of raw materials have increased. | Factories bund together to increase very high prices now, and keep inceasing in next week. | factories got a lot of orders, and long delivery time | ![]() | EU anti-dumping duty: 0.26€ -1,17 €/kg | |
Humectant (phosphate) | SAPP/STPP (SHMP/TSPP/SHTP) | Increasing. Reason: 1. The price of yellow phosphorus has increased. 2.The factory has a large number of orders, mainly to expedite shipment and circulation. Suggestion: Inform the demand quantity and approximate demand time during the inquiry. | Stable this week. | Stable after national holiday | ![]() | |
Phosphoric Acid | Increasing. Reason: 1. The price of yellow phosphorus has increased. 2.The factory has a large number of orders, mainly to expedite shipment and circulation. Suggestion: Inform the demand quantity and approximate demand time during the inquiry. | This week price has slightly decreased | Raw material yellow phosphorus prices rise, Due to drought in Sichuan, the government restricted to use industrial electricity, so the production of yellow phosphorus decreased. | ![]() | Raw material yellow phosphorus prices rise | |
Preservatives | Potassium Sorbate | stable | factories tended to increase prices after national holiday, but no demands follows | stable this week factory keep same price as last week | ![]() | price have increaseing trend, we have make sighed stock with factory in advance, you can find us and get better price. |
Sodium Benzoate | Increasing. | Increasing. | Crude oil prices increased due to war But demand is weak, so prices are stable. Once demand increases, prices will up. | ![]() | ||
Calcium Propionate | Increasing. | Increasing BASF stop production, due to raw matrial cost is increasing, and further lead to price is increasing. Some factories still stop quoting now | Stable this week. | ![]() | we open quote with good price, welcome to inquiry | |
Flavor enhancer | Monosodium Glutamate (MSG) | Increasing. Reason: Mainly because the price of raw corn continues to rise. Future trend: In September, there will be a continuous upward trend, but the increase will not be significant and tend to stabilize. One of the mainstream factories expanded production in October. Prices may stabilize or decrease in end October. Suggestion: If urgently needed, it is recommended to place an order early and schedule production early, as the delivery time is currently very tight. If you don't need it urgently, you can wait for October to purchase. | Increasing. Reason: Mainly because the price of raw corn continues to rise. Future trend: In September, there will be a continuous upward trend, but the increase will not be significant and tend to stabilize. One of the mainstream factories expanded production in October. Prices may stabilize or decrease in end October. Suggestion: If urgently needed, it is recommended to place an order early and schedule production early, as the delivery time is currently very tight. If you don't need it urgently, you can wait for October to purchase. | price has down trend, due to domestic demand is weak, stock is increasing. | ![]() | We exported 12000 MT MSG in 2022. EU anti-dumping duty of Meihua: 39.7% |
Organic solvent | Propylene Glycol | Increasing. | Increasing. | factories have stock, and want to sell goods out | ![]() | Hope to receive more prices and market feedback! |
Leavening agent | Sodium bicarbonate | Increasing. Reason: A mainstream factory equipment is damaged and production is suspended. This has led to a shift in demand towards other factories, and currently the inventory in the market is almost depleted. Demand exceeds supply. Suggestion: The price increase is significant. Suggest waiting for 2 weeks before making an inquiry. | Stable this week. | price is decreasing after national holiday | ![]() | we have 4fcl with good price |
Leavening agent | Ammonium bicarbonate | Increasing. Reason: Recently, it has been at the peak of agricultural production, and the market demand is very good. Future trend: After September, it is not the peak season for demand, and prices may decrease. | Stable this week. | Down trend,becasue the farm hot-season is just going to past, so now the price will have slightly down trend till October. | ![]() | |
Emulsifier | Soy Lecithin | Stable this week. | Decreasing | raw material cost is decreasing, price tend to decline | ![]() | |
Emulsifier | Glycerin monostearate (GMS) | Stable this week. | Decreasing | Stable this week. | ![]() | |
Protein | Vital Wheat Gluten | Increasing. Reason: Mainly because the price of raw corn continues to rise. Increase by $70 per ton Future trend: It may continue to rise because raw material prices are at a high level. Suggestion: The price is still at a low level. If there is a procurement plan, it is recommended to purchase. | Decreasing | raw material cost is decreasing, price tend to decline | ![]() | |
Pea protein | Stable. | Stable. | Stable. | ![]() | 80% and 85% are both available. | |
Soybean fiber | Stable. | Factories has got too many orders, and production plan is in Dec, 2023 | this year, the end-user's demands is increasing and this product is of replacebility for end-user also, so factory have many orders, and will keep increasing. | ![]() | ||
soybean protein | Stable. | Stable. | Stable. | ![]() | ||
Hydro Colloid | Agar agar, carrageenan, gelatin, pectin, sodium alginate, konjac jelly,Gum arabic, guar gum, etc | Konjac gum: The harvest of konjac in 2022 was not good, and the raw materials were expensive. However, due to the high inventory in the market, manufacturers did not increase their prices, which was during the downturn period of the product price cycle. | Konjac gum: The harvest of konjac in 2022 was not good, and the raw materials were expensive. However, due to the high inventory in the market, manufacturers did not increase their prices, which was during the downturn period of the product price cycle. | Konjac gum: The harvest of konjac in 2022 was not good, and the raw materials were expensive. However, due to the high inventory in the market, manufacturers did not increase their prices, which was during the downturn period of the product price cycle. | ![]() | If you want to know more about other colloids, please feel free to inquire!! |
Vegetable related | Dehydrated carrots, garlic powder, onion powder, etc | decreasing | Factories has got too many orders, price going up | Stable this week | ![]() | If you are interested in other dehydrated vegetables, welcome to consult! |
Our professional sales team are waiting for your consultation.