2023 Arshine Weekly Report For Main Food Additives and Vitamins Oct 16-20 / Week 42 of 2023 Key words of this week: The prices of potassium sorbate,phosphoric acid,propylene glycol and CMC continue to rise | ||||||
Category | Products | Analysis of market condition - 40 week | Analysis of market condition - 41week | Analysis of market condition - 42 week | Weekly Trend | Note/Good stock |
Acidifiers | Citric Acid (CAA/CAM/TSC) | Stable this week factory keep same price as last week Current situation:India is the biggest importer for citric acid, many goods at low value just arrived at India port, demand will be weaker than last week Now the main factor which affect the price is demand. If demand is still weak, price will fall again. | stable this week factory keep same price as last week | Stable This week the citirc acid price have increased a cost line, if continue to reduce, factory will lose money, and we don't know how long can this loss business last by factory. | ![]() | We exported aorund 12000MT citric acid in 2022. We always have big contract of CAM, CAA and TSC with good price. Lead time: 2-3Weeks Now we have old contract around 700tons at hand, first come, first served |
DL malic acid/Fumaric acid/Tartaric acid | keep increasing due to raw material maleic anhydride cost is increasing Current situation:Now changmao increase prices higher than Xuelang | prices tend to decline | DL malic aicd have down trend. | ![]() | We have good price from factories, the price is very favorable now, welcome inquiries with your target price! | |
Thickeners | Xanthan Gum | Deosen: prices are stable other brands: they are short of order, if you have firm demands and accpet any brand, we can help you get very good price. | Deosen: prices are stable other brands: they are short of order, if you have firm demands and accpet any brand, we can help you get very good price. | meihua: down trend fufeng: down trend If you are not urgent demands, you can buy only urgent quantity, no need buy lots of stock. | ![]() | European standard with ETO + health is also available, welcome inquiries! Our current price has an advantage compared to the factory, welcome to inquire! |
CMC | raw material chloroacetic acid cost is increasing which lead to CMC price increasing. | price still keep increaseing, same as last week | price still keep increaseing, same as last week | ![]() | Sample is available, welcome to inquire! | |
Vitamins | Ascorbic Acid (VC) | Stable. Future trend: By the end of this year, it will be at a relatively stable level. Unless it is affected by some force majeure factor. Now VC demand is increasing for end year festival. | Stable. | Stable. | ![]() | The goods with advantageous prices from mainstream cooperative factories are from March. Other factories are still selling last year's goods. New goods from May to August are also available. Welcome to inquire!!! |
VB1 | stable | stable | stable | ![]() | ||
VB5-Calcium Pantothenate | stable | stable | stable | ![]() | Nice stock | |
VB6Hcl (Pyridoxine) | stable | stable this week factory keep same price as last week | stable this week factory keep same price as last week | ![]() | Nice stock | |
VB9 (Folic acid) | stable | stable this week factory keep same price as last week | stable this week factory keep same price as last week | ![]() | we have nice stock 175kg only | |
VB12 (Meco/Cyanoco) | stable | stable this week factory keep same price as last week | stable this week factory keep same price as last week | ![]() | Yes | |
Nutritional dietary supplements | Inositol | Last week factory increase their prices, but no one pay for it. So this week price will keep decreasing | high stock, and lack of orders, price decline | weak demands | ![]() | Indian customers and major European distributors have purchased over ten tons. Welcome to inquire! |
creatine mono | after national holiday, prices are increasing a lot | stable | ![]() | |||
Taurine | stable | stable | stable | ![]() | ||
Food flavor | Vanillin | The market demand is not good. Price is stable | The market demand is not good. Price is stable | The market demand is not good. Price is stable | ![]() | There is a new factory that we are working with that offers very favorable prices. Welcome to inquire! |
Sweeteners Sweeteners | Stevia | The market demand is not good. Price is stable | stable this week factory keep same price as last week | stable this week factory keep same price as last week | ![]() | Welcome to inquire! |
Dextrose Monohydrate | Raw material of corn cost is increasing which lead to dextrose monohydrate price increasing. | price has down trend | price has down trend | ![]() | Welcome to inquire! | |
Sucralose | Factories bund together to increase very high prices now, and keep inceasing in next week. | traders own high stock, and want to sell urgently | stable | ![]() | Welcome to inquire! | |
Maltodextrin | stable, long delivery time around 3 weeks Corn price is down trend now | stable this week factory keep same price as last week | the raw material of maltodextrin is corn, these days the corn price have decreased,so maltodextrin also have been effected and down | ![]() | Welcome to inquire! We have good price for DE15-20 | |
Erythritol | Stable this week. | factories have stock, and lack of orders, firm demand, price can be discussed | the raw material of erythritol is corn, these days the corn price have decreased,so this product also have been effected and down | ![]() | We have good price from factories, the price is very favorable now, welcome inquiries with your target price! | |
Liquid Sorbitol 70% | This week price has slightly decreased | This week price has slightly decreased | the raw material is corn, these days the corn price have decreased,so this product also have been effected and down | ![]() | Flexitank package is also available, welcome inquiries! | |
Sorbitol Powder | Stable this week. | Stable this week. | the raw material is corn, these days the corn price have decreased,so this product also have been effected and down | ![]() | ||
Sweeteners | Mannitol | Stable. | Stable. | Stable. | ![]() | Delivery time: 1 month |
Xylose/Xylitol | Stable. | Stable. | Stable. | ![]() | Xylitol has many mesh sizes. The finer the mesh size, the higher the price. | |
Aspartame | Factories bund together to increase very high prices now, and keep inceasing in next week. | stable | weak demand, and price is stable | ![]() | We have good price from Sino-sweet, G-sweet, Vita-sweet., welcome to inquiry us. | |
Sodium Saccharin | Factories bund together to increase very high prices now, and keep inceasing in next week. | stable, | stable,weak market | ![]() | now market price is very high, but we have one limited container with very favorbale price, first order, first serve | |
ACE-K | Factories bund together to increase very high prices now, and keep inceasing in next week. | stable this week factory keep same price as last week | stable | ![]() | Stock: 1050KG | |
Sodium Cyclamate | Factories bund together to increase very high prices now, and keep inceasing in next week. | factories got a lot of orders, and long delivery time | down treand, the facory is competing for orders | ![]() | EU anti-dumping duty: 0.26€ -1,17 €/kg | |
Humectant (phosphate) | SAPP/STPP (SHMP/TSPP/SHTP) | Stable this week. | Stable after national holiday | as the yellow phosphorus have been limited production, so it make the product have increasing trend. | ![]() | |
Phosphoric Acid | This week price has slightly decreased | Raw material yellow phosphorus prices rise, Due to drought in Sichuan, the government restricted to use industrial electricity, so the production of yellow phosphorus decreased. | stable and have slightly down trend. | ![]() | Raw material yellow phosphorus prices rise | |
Preservatives | Potassium Sorbate | factories tended to increase prices after national holiday, but no demands follows | stable this week factory keep same price as last week | stable weak demands | ![]() | price have increaseing trend, we have make sighed stock with factory in advance, you can find us and get better price. |
Sodium Benzoate | Increasing. | Crude oil prices increased due to war But demand is weak, so prices are stable. Once demand increases, prices will up. | down trend | ![]() | ||
Calcium Propionate | Increasing BASF stop production, due to raw matrial cost is increasing, and further lead to price is increasing. Some factories still stop quoting now | Stable this week. | down trend | ![]() | we open quote with good price, welcome to inquiry | |
Flavor enhancer | Monosodium Glutamate (MSG) | Increasing. Reason: Mainly because the price of raw corn continues to rise. Future trend: In September, there will be a continuous upward trend, but the increase will not be significant and tend to stabilize. One of the mainstream factories expanded production in October. Prices may stabilize or decrease in end October. Suggestion: If urgently needed, it is recommended to place an order early and schedule production early, as the delivery time is currently very tight. If you don't need it urgently, you can wait for October to purchase. | price has down trend, due to domestic demand is weak, stock is increasing. | down trend | ![]() | We exported 12000 MT MSG in 2022. EU anti-dumping duty of Meihua: 39.7% |
Organic solvent | Propylene Glycol | Increasing. | factories have stock, and want to sell goods out | Up trend | ![]() | Hope to receive more prices and market feedback! |
Leavening agent | Sodium bicarbonate | Stable this week. | price is decreasing after national holiday | price is decreasing after national holiday | ![]() | we have 4fcl with good price |
Leavening agent | Ammonium bicarbonate | Stable this week. | Down trend,becasue the farm hot-season is just going to past, so now the price will have slightly down trend till October. | Down trend,becasue the farm hot-season is just going to past, so now the price will have slightly down trend till October. | ![]() | |
Emulsifier | Soy Lecithin | Decreasing | raw material cost is decreasing, price tend to decline | down trend | ![]() | |
Emulsifier | Glycerin monostearate (GMS) | Decreasing | Stable this week. | Stable this week. | ![]() | |
Protein | Vital Wheat Gluten | Decreasing | raw material cost is decreasing, price tend to decline | Stable this week. | ![]() | |
Pea protein | Stable. | Stable. | Stable. | ![]() | 80% and 85% are both available. | |
Soybean fiber | Factories has got too many orders, and production plan is in Dec, 2023 | this year, the end-user's demands is increasing and this product is of replacebility for end-user also, so factory have many orders, and will keep increasing. | up trend | ![]() | ||
soybean protein | Stable. | Stable. | Stable. | ![]() | ||
Hydro Colloid | Agar agar, carrageenan, gelatin, pectin, sodium alginate, konjac jelly,Gum arabic, guar gum, etc | Konjac gum: The harvest of konjac in 2022 was not good, and the raw materials were expensive. However, due to the high inventory in the market, manufacturers did not increase their prices, which was during the downturn period of the product price cycle. | Konjac gum: The harvest of konjac in 2022 was not good, and the raw materials were expensive. However, due to the high inventory in the market, manufacturers did not increase their prices, which was during the downturn period of the product price cycle. | Konjac gum: The harvest of konjac in 2022 was not good, and the raw materials were expensive. However, due to the high inventory in the market, manufacturers did not increase their prices, which was during the downturn period of the product price cycle. | ![]() | If you want to know more about other colloids, please feel free to inquire!! |
Vegetable related | Dehydrated carrots, garlic powder, onion powder, etc | Factories has got too many orders, price going up | Stable this week | Stable this week | ![]() | If you are interested in other dehydrated vegetables, welcome to consult! |
Our professional sales team are waiting for your consultation.