Arshine Weekly Report For Main Food Additives and Vitamins | ||||||
August 28-September 01/35th week of 2023 | ||||||
CATEGORY | PRODUCTS | MARKET CONDITION 34th week of 2023 | MARKET CONDITION 35th week of 2023 | TREND | ARSHINE’s Nice Stock | |
Acidifiers | Citric Acid | citric aicd price have increased trend as the raw material-corn price keep increased, and factory lose money based on the current price so they increase the price. | short supply and lack of stock leads to price is increasing, and will keep increasing till end September | ![]() | If there is a real order demand, welcome to contact us to give you more support! Price of FOB 6**USD/MT | |
TSC | citric aicd price have increased trend as the raw material-corn price keep increased, and factory lose money based on the current price so they increase the price. | short supply and lack of stock leads to price is increasing, and will keep increasing till end September | ![]() | Arshine has advantage stock with the price of FOB 6**USD/MT | ||
Malic acid | stable | stable | ![]() | Arshine has a very competitive offer for changmao DL malic acid, welcome to contact with us for the latest price | ||
Flavor enhancer | Monosodium Glutamate | hina domestic demand is rising,raw materials-corn price also increase, so make MSG's lead time become longer, and price also have up trend. | meihua got too many orders, and Septmber production material are already booked very earlier. Currently ETD are all in October, no quick shipment. Prices may further increase a little and become stable | ![]() | Arshine has very competitive price of Meihua and Fufeng brand, all mesh size are available, welcome to contact with us for the best price | |
Thickeners | Xanthan Gum | factories maintain stable prices,but market demands is weak, price will down slowly, if you have goood quantity, you can negotiate a good price | factories have stock, and firm order, can have special price support | ![]() | factories have stock, and firm order, can have special price support | |
CMC | factories have stock, and firm order, can have special price support | CMC's raw materials Chloroacetic acid price increase, make CMC price up, and lead times have arrangeed till September, at least need more than 25 days | ![]() | CMC's raw materials Chloroacetic acid price increase, make CMC price up, and lead times have arrangeed till September, at least need more than 25 days | ||
Sweeteners | ACE-K | Market price have slightly down trend | Market price have slightly down trend | ![]() | Arshine MOQ is 1000KG, lead time 7-10 days, welcome to contact us for the best price. | |
Aspartame | Arshine MOQ is 1000KG, lead time 7-10 days, welcome to contact us for the best price. | Arshine MOQ is 1000KG, lead time 7-10 days, welcome to contact us for the best price. | ![]() | Arshine MOQ is 1000KG, lead time 7 days, Gsweet and Sinosweet have a better price than vitasweet. | ||
Sodium saccharin | stable now | stable now | ![]() | Arshine have mesh size 8-12/10-20/20- 40/40-80, welcome to contact us for best price. | ||
Sodium cyclamate | stable now | stable now | ![]() | Arshine have specs NF13 and CP95, and we can offer LCL, don't hesitate to contact us for the best price | ||
Dextrose Mono | stable now | price is stable, but fufeng's lead time is long and is around 3 weeks | ![]() | Arshine have very good prices from Fufeng, welcome to contact with us for the latest price | ||
Sweeteners | Dextrose Anhy | stable now | stable now | ![]() | Arshine have advantage stock for Xiwang brand with good price, welcome to contact us | |
Erythritol | factory stopped production recently make lead times longer. | stable now | ![]() | We can support good price with FOB 1***USD/MT, welcome to contact with us for the best price | ||
Sucralose | weak demands make price slightly down | weak demands make price slightly down | ![]() | Arshine MOQ is 500KG, lead time only 7-10 days, welcome to contact us for the best price. | ||
Vitamins | VC | Stable | Stable | ![]() | Arshine have a good price of Luwei and NHU, ready stock in warehouse, welcome to contact us for the best price. | |
Inositol | prodcution capacity is more than market demands which make price down agian. | prodcution capacity is more than market demands which make price down agian. | ![]() | Arshine have a good price of Bohaoda, ready stock in warehouse, welcome to contact us for the best price. | ||
Taurine | Stable | Stable | ![]() | We can support LCL order with good price, welcome to contact with us. | ||
Preservatives and Antioxidants | Potassium Sorbate | raw material Acetic acid & potassium hydroxide price increase and increase again, which make potasium sorbate price increase. | raw material Acetic acid & potassium hydroxide price increase and increase again, which make potasium sorbate price increase. | ![]() | Arshine has a good price and lead time 7- 10days, welcome to contact us for the best price. | |
Sorbic acid | the potassium sorbate price incrase make the sorbic acid price increase | the potassium sorbate price incrase make the sorbic acid price increase | ![]() | If you have counteroffer, welcome to contact us before you place your order! | ||
Sodium Benzoate | Stable | Stable | ![]() | Arshine have powder and granule stocks with advantage prices, welcome to contact us for the accurate price. | ||
Calcium Propionate | Stable | Stable | ![]() | We have very competitive prices, if you have demand, contact with us Lead time: 2 weeks | ||
Soy Lecithin | Soy Lecithin | Stable | Stable | ![]() | We have both GMO and non-GMO, Liquid and powder with the best price, if you have demand, contact with us Lead time: 2weeks | |
Pea protein 80% | Pea protein 80% | Stable | Stable | ![]() | we have special price support | |
Soya firber | Soya firber | Rising demand for end food products this year and product irreplaceability make price increase, and tight delivery. | Rising demand for end food products this year and product irreplaceability make price increase, and tight delivery. | ![]() | we have special price support | |
Wheat Gluten | Wheat Gluten | Low demand, and factories are lack of orders as well | raw material cost increasing lead to price increasing, this week price has increased by RMB5000/T compared with price of last week | ![]() | Arshine has more competitive prices than market price with the load time is one week. | |
Food flavor | Vanillin | Stable | Stable | ![]() | We have ready stock with good price, welcome to contact us for the real orders. | |
Basic chemicals (leavers) | Ammonium Bicarbonate | Farm industry useing demands is very high, make price incrase per week | Farm industry useing demands is very high, make price incrase per week | ![]() | Welcome to send your requirements for the best price | |
Sodium Bicarbonate | malan have no stock and have order in hand, so lead time is long , around 45 days, so factory increase price little | malan and jinshan both increases prices together to a very high level, and goods are in hot selling | ![]() | Welcome to send your requirements for the best price | ||
Phosphates | SAPP/STPP /TSPP/SHMP | Stable | now prices are in high level, factories increase their prices in order to achieve their annual sales target | ![]() | Arshine has the best price Wengfu brand, good time to purchase it | |
Solvent | Propylene glycol | Weak market demands, factory few order in hand, price have down trend. | after price decrease, factories got some ordres, and want to hold price not going down further | ![]() | Arshine have USP food/pharma grade/tech grade with best price welcome to contact with us for the best price |
Our professional sales team are waiting for your consultation.