Curcumin is a bright yellow chemical produced by some plants.
Curcumin is a bright yellow chemical produced by some plants. It is the principal curcuminoid of turmeric (Curcuma longa), a member of the ginger family, Zingiberaceae. It is sold as an herbal supplement, cosmetics ingredient, food flavoring, and food coloring. Chemically, curcumin is a diarylheptanoid, belonging to the group of curcuminoids, which are natural phenols responsible for turmeric's yellow color.
Botanical name | Curcuma longa | Part used | Root | |||||
Description | Specification | Test result | Method | |||||
Appearance | Yellow-Orange | Complies | Visual | |||||
Odor | Characteristic | Complies | Organoleptic | |||||
Taste | Characteristic | Complies | Organoleptic | |||||
Particle Size 60 | NLT 95% through 60 mesh | Complies | USP38 | |||||
Chemical Test | ||||||||
Method | HPLC | |||||||
IR Spectrum | Sample is concordant with standard | |||||||
Solubility | Soluble in ethanol acetone and glacial acetic acid | Complies | USP38 | |||||
Assay | Curcuminoids≥95.0% | 95.36% | HPLC (USP38) | |||||
Curcumin 70-85% | 71.40% | |||||||
Demethoxycurcumin 15-25% | 19.10% | |||||||
Bisdemethoxycurcumin 2-6% | 4.86% | |||||||
Loss on Drying | ≤2.0% | 0.50% | GB/T5009.3-2016 | |||||
The total ash | ≤1.0% | 0.40% | GB/T5009.4-2016/5.3.3 | |||||
Solvent residue | ≤ 5000ppm | 3000ppm | USP38 | |||||
Tap Density g/ml | 0.5-0.9 | 0.65 | GB/T21354-2008 | |||||
Bulk Density g/ml | 0.3-0.5 | 0.45 | GB/20316.2-2006 | |||||
Heavy Metals | ≤10ppm | < 5ppm | GB/T5009.74-2003 | |||||
As | ≤3ppm | 0.12ppm | GB/T5009.11-2003 | |||||
Pb | ≤2ppm | 0.13ppm | GB/T5009.12-2010 | |||||
Cd | ≤1ppm | 0.2ppm | GB/T5009.15-2003 | |||||
Hg | ≤0.5ppm | 0.1ppm | GB/T5009.17-2003 | |||||
TPC | < 1000 cfu/g | 920 | Authorized Lab | |||||
Yeast&Mold | < 100 cfu/g | 50 | Authorized Lab | |||||
E.Coli | None | Not Detected | Authorized Lab | |||||
Staphylococcus aureus | None | Not Detected | Authorized Lab | |||||
Salmonella | None | Not Detected | Authorized Lab | |||||
Packing | 20kg/Drum | Shelf Life | 2 Years | |||||
Storage | Keep in cool,dry place, avoid direct sunlight | |||||||
Remark | NON-Irradiated |
1.The most common applications are as an ingredient in dietary supplement, in cosmetics, and as flavoring for foods, such as turmeric-flavored beverages in the Indian Subcontinent and Southeast Asia.
2.As a food additive for gold-orange coloring in turmeric and prepared foods, its E number is E100.
Our professional sales team are waiting for your consultation.