Vitamin B6 is a kind of B vitamins, also known as anti-dermatitis vitamins, pyridoxine, widely distributed in food
CAS #58-56-0
Vitamin B6 is a kind of B vitamins, also known as anti-dermatitis vitamins, pyridoxine, widely distributed in food
Vitamin B6 is a kind of B vitamins, also known as anti-dermatitis vitamins, pyridoxine, widely distributed in food, is closely related to the metabolism of amino acids, amino acid decarboxylase, transaminase and other coenzymes. This is a water-soluble vitamin that is easily lost during cooking. The symptoms of animal lack of vitamin B6 are dermatitis, delirium, anemia, etc.; simple vitamin B6 deficiency is rare in humans. Vitamin B6 mainly acts on the body's blood, muscles, nerves, and skin. Functions include assisting in the discharge of nitrogenous wastes, the synthesis of antibodies, the manufacture of stomach acids in the digestive system, the use of fats and proteins (especially when weight loss is needed), and the maintenance of sodium/potassium balance (stabilizing the nervous system). The lack of vitamin B6 in the general disease, the general lack of appetite loss, low food utilization, weightlessness, vomiting, diarrhea and other problems. Severe lack of acne, anemia, arthritis, child moles, depression, headaches, hair loss, inflammation, learning disabilities, weakness.
Tests | Specifications BP2019/EP9.0 | Results | Specifications USP42 | Results | ||||||||
Appearance | white or almost white crystalline powder | An almost white crystalline powder | A white or almost white crystalline powder | An almost white crystalline powder | ||||||||
Melting point | about 205 ℃,w decomposition | 205℃ | ---- | ---- | ||||||||
Identification | IR absorptiontest of chloride | Conform | IR absorptiontest of chloride | Conform | ||||||||
pH | 2.4 ~ 3.0 | 2.6 | ---- | ---- | ||||||||
Related substances | BImpurity B ≤0.15% | Not detected | ||||||||||
Unspecified impurities≤0.10% | 0.03% | ---- | ---- | |||||||||
Total:≤0.2% | 0.05% | |||||||||||
Assay (on dried basis) | 99.0%~101.0% | 100.0% | 98.0%~102.0% | 99.7% | ||||||||
Loss on drying | ≤0.5% | 0.07% | ≤0.5% | 0.08% | ||||||||
Residue on ignition | ≤0.1% | 0.06% | ≤0.1% | 0.06% | ||||||||
Heavy metals | ≤10ppm | <10ppm | ≤10ppm | <10ppm | ||||||||
Chloride content(on dried basis) | ---- | ---- | 16.9% to 17.6% | 17.3% | ||||||||
microbial limit | According toBP2019/EP9.0 | Conform | According to USP42 | Conform | ||||||||
Conclusion | This batch complies with the specification of BP2019,EP9.0,USP42 |
1. Treatment of congenital hypofunction of metabolism;
2. Prevent and treat vitamin B6 deficiency;
3. Supplement to patients who need to consume more vitamin B6;
4. Treatment of carpal tunnel syndrome.
Our professional sales team are waiting for your consultation.